Twin Shaft Batching Plant
Twin Shaft Batching Plant is integrated with advanced technique that enables it to handle both dry as well as wet batches.
It is an automatic plant, installed with double horizontal shafts with cast iron mixing blades that run simultaneously to produce homogeneous mixture. Best known for this high speed mixing and excellent loading capacity, the plant also discharge the materials quickly. It is capable enough to make large quantity of batches in smaller time periods with excellent power saving.

COSMOS
Features
- Capable of handling both dry and wet batches
- Integrated with twin shaft arms
- Quick batching process
- Compact in design
- Easy to transport and store
- Resistant to wear and tear
- Excellent quality of batches
- Long working life
- High output
Technical Specifications
Model | CTS 350 | CTS 500 | CTS 750 | |
Feeding Capacity(L) | 560 | 800 | 1200 | |
Discharging Capacity(L) | 350 | 500 | 750 | |
Productivity Ratio (m3 /h) | 15 | 20 | 30 | |
Max.dia. Of aggregate (cobble / broken stone) mm | 60/40 | 80/60 | 80/60 | |
Mixing Shaft | Rotary speed (r/min) Amt. | 35 | 35 | 32.6 |
2×6 | 2×7 | 2×7 | ||
Mixing Motor | Model Power (KW) | 15-20 H.P | 18.5-25 H.P | 30-40 H.P |
Skip Motor | Model Power (KW) | 4.5 | 5.5-10 H.P | 7.5-15 H.P |
Water Pump | Model Power (KW) | 0.75 | 0.75-2 H.P | 1.1-2 H.P |
Electric Push Rod | Model Power (KW) | Discharge Manually | Auto | Auto |
0.75 | 0.75 | |||
Hoisting Speed of Hooper (m/min) | 18 | 18 | 18 | |
Overall Dimensions (Lx WxH)mm | L 17000mm | W 11000mm | H 8000mm | |
Weight of complete Machine(kg) | ||||
Discharging Height 3800mm |